000 | 01877nam a22002777a 4500 | ||
---|---|---|---|
003 | IBPAN | ||
005 | 20250519104636.0 | ||
008 | 150518s2015 gw | o |||| 0|eng d | ||
020 |
_a9783319153315 _qoprawa twarda |
||
040 | _cMM | ||
041 | _aeng | ||
100 | 1 |
_aKellogg, Elizabeth Anne _d(1951- ). _eAutor _920759 |
|
245 | 1 | 0 |
_aFlowering Plants. Monocots : _bPoaceae / _cby Elizabeth A. Kellogg. |
260 |
_aCham : _bSpringer International Publishing, _c2015. |
||
300 |
_a[16], 416 stron : _bilustracje ; _c27 cm. |
||
336 |
_aTekst _btxt _2rdacontent |
||
337 |
_aBez urządzenia pośredniczącego _bc _2rdamedia |
||
338 |
_aWolumin _bcr _2rdacarrier |
||
490 | 1 |
_aThe Families and Genera of Vascular Plants, _x2730-6259 ; _v13 |
|
500 | _aNa stronie tytułowej: "With 96 Figure." | ||
500 | _aSKRÓCONY OPIS BIBLIOGRAFICZNY SPORZĄDZONY W LOKALNYM KATALOGU BIBLIOTEKI IB PAN. | ||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
505 | 0 | _aPoaceae – General Information: Description of the family -- Vegetative morphology and anatomy -- Inflorescence structure -- Flower structure -- Embryology -- Karyology and genome structure -- Pollen -- Fruit and seed -- Distribution, habitats and conservation -- Reproductive systems -- Fossil record and dates of diversification -- Domestication -- Affinities -- Classification of the Poaceae: Subdivision of the family -- I. Subfamily Anomochlooideae -- II. Subfamily Pharoideae -- III. Subfamily Puelioideae -- IV. Subfamily Ehrhartoideae -- V. Subfamily Bambusoideae -- VI. Subfamily Pooideae -- VII. Subfamily Aristidoideae -- VIII. Subfamily Panicoideae -- IX. Subfamily Danthonioideae -- X. Subfamily Chloridoideae -- XI. Subfamily Micrairoideae -- XII. Subfamily Arundinoideae. | |
830 | 0 |
_aThe Families and Genera of Vascular Plants, _x2730-6259 ; _v13 |
|
942 |
_2z _cKS |
||
999 |
_c10229 _d10229 |